- Home
- Departments
- Police Department
- Recruiting
- Salary & Benefits
Salary & Benefits
Classification | Hourly Rate | Annual Rate |
---|---|---|
Assistant Chief | $53.59 | $111,472.29 |
Captain | $51.53 | $107,190.24 |
Lieutenant | $49.55 | $103,070.21 |
Sergeant 5+ Years | $47.65 | $99,112.20 |
Sergeant | $46.68 | $97,098.48 |
Patrolman 10+ Years | $43.21 | $89,876.65 |
Patrolman 8-9 Years | $41.74 | $86,821.55 |
Patrolman 6-7 Years | $40.32 | $83,858.83 |
Patrolman 4-5 Years | $36.10 | $75,086.40 |
Patrolman 2-3 Years | $32.19 | $66,962.07 |
Patrolman 1-2 Years | $29.27 | $60,874.61 |
Patrolman 0-1 Years | $28.65 | $59,601.57 |
Patrolman Probationary | $28.18 | $58,606.28 |
Police Cadet | $19.46 | $40,476.80 |
Classification (Lateral Probationary) | Hourly Rate | Annual Rate |
---|---|---|
Patrolman Lateral Entry 5+ Years | $32.79 | $68,211.97 |
Patrolman Lateral Entry 3-4 Years | $32.19 | $66,962.07 |
TCOLE Certification Incentives | |
---|---|
Intermediate Certification | $150 per month |
Advanced Certification | $250 per month |
Master Certification | $300 per month |
Additional Pay Incentives | |
---|---|
Associates Degree | $50 per month |
Bachelors Degree | $100 per month |
Masters Degree | $150 per month |
Doctorate Degree | $175 per month |
Bilingual (With Testing) | $75 per month |
Field Training Officer | $100 per month |
Benefits
- Health care and dental coverage
- Eleven observed holidays per year
- 120 hours of sick leave per year
Vacation
- 128 hours upon hitting your 1st year
- 160 hours upon completing your 7th year
- 192 hours upon completing your 18th year
Amenities
- Department issued take home vehicle program (within the city limits)
- City wide education reimbursement program
- Retirement with Texas Municipal Retirement System (TMRS)
- Military leave- 15 days paid leave granted per year